ApplicationTypeDescription
| Value | Name | Description |
|---|---|---|
| 1 | Implicit | Implicit |
| 2 | ImplicitAndClientCredentials | ImplicitAndClientCredentials |
| 3 | Code | Code |
| 4 | CodeAndClientCredentials | CodeAndClientCredentials |
| 5 | Hybrid | Hybrid |
| 6 | HybridAndClientCredentials | HybridAndClientCredentials |
| 7 | ClientCredentials | ClientCredentials |
| 8 | ResourceOwnerPassword | ResourceOwnerPassword |
| 9 | ResourceOwnerPasswordAndClientCredentials | ResourceOwnerPasswordAndClientCredentials |
AccessTokenTypeDescription
| Value | Name | Description |
|---|---|---|
| 0 | Jwt | Jwt |
| 1 | Reference | Reference |
PasswordInputModeDescription
| Value | Name | Description |
|---|---|---|
| 0 | Normal | Normal |
| 1 | TwoDigitButtons | TwoDigitButtons |
AuthFactorModeDescription
| Value | Name | Description |
|---|---|---|
| 0 | Disabled | Disabled |
| 1 | One | One |
| 2 | All | All |
ValidationOptionsDescription
| Value | Name | Description |
|---|---|---|
| 0 | None | None |
| 1 | Cpf | Cpf |
| 2 | Cnpj | Cnpj |
| 3 | EcuadorId | EcuadorId |